Shin Force | Sega Dreamcast Strategy

Shin Force
Contents | Games | Information | Virtual
Strategy
Dreamcast | Codes | Previews | Reviews A-M | Reviews N-Z | Strategy

Phantasy Star Online
Weapon Appendices
Phantasy Star Online
NecromancerHandgun Appendix

Type Rarity Attk. Acc. Max Mes. Spec. HU RA FO Req.
Handgun 0 20~30 26 +75 642M Variable Y Y Y 68 ATA
Autogun 1 45~70 29 +50 3,500M Variable Y Y Y 78 ATA
Lockgun 2 80~110 31 +35 8,642M Variable Y Y Y 88 ATA
Railgun 3 120~150 35 +25 16,071M Variable Y Y Y 98 ATA
Raygun 4 150~190 38 +15 25,785M Variable Y Y Y 108 ATA
Varista 9 155~210 43 +9 40,500M Seize Y Y Y 110 ATA
Custom Ray v.00 9 165~195 50 +9 36,160M Flame Y Y Y 105 ATA
Bravace 9 190~250 45 +9 53,642M Storm N Y N 118 ATA
HOLY RAY 11 302~362 60 +30 9,369M Arrest Y Y Y 120 ATA
HEAVEN PUNISHER 12 285~315 65 +15 60,767M *Punish N Y N 135 ATA

*Divine Punishment is the ultimate special attack from the heavens.  Unfortunately, it only works half of the time.  It's only available for 100 internet beats during even increments of 100 internet beats (000-099, 200-299, 400-499, etc.).
Note: Meseta amounts for rares are used values.
~Necromancer~

For private use only.  Do Not Copy This Strategy Guide.
Contributing Source: Versus PSO Guide
[ << BACK ][ TOP /\ ][ FORWARD >> ]